Covid: Positive antibody tests doubled since autumn
19/01/2021
|
news
|
health
|
2,367
Some 10% of the UK population is showing signs of recent infection, a doubling since October, says ONS.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Carbonrough | 13 | 95 | 3 | 47 |
2 | Wrongopinion | 274 | 228 | 0 | 34 |
3 | Bill Somebody Else | 100 | 63 | 0 | 31 |
4 | sw | 29 | 47 | 0 | 29 |
5 | Lynda Randall | 60 | 80 | 2 | 27 |
6 | Katie | 94 | 36 | 0 | 25 |
7 | tollpuddle | 55 | 84 | 1 | 25 |
8 | RK | 44 | 38 | 0 | 25 |
9 | Scientist Economist Voice of ALL knowledge | 19 | 30 | 6 | 24 |
10 | A warning to the wise | 67 | 40 | 1 | 22 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Scientist Economist Voice of ALL knowledge | 19 | 30 | 6 | 24 |
2 | Mr Cake | 17 | 17 | 5 | 17 |
3 | ovalball | 33 | 56 | 4 | 18 |
4 | Squire | 10 | 9 | 3 | 5 |
5 | Itsokay | 7 | 9 | 3 | 6 |
6 | Carbonrough | 13 | 95 | 3 | 47 |
7 | PYMY | 11 | 18 | 2 | 4 |
8 | JackUnion | 21 | 10 | 2 | 6 |
9 | mat | 49 | 25 | 2 | 10 |
10 | leftrightleftright | 16 | 36 | 2 | 10 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | eeknowsit | 329 | 8 | 0 | 1 |
2 | Zpkwdxxk | 320 | 35 | 0 | 1 |
3 | Chris | 305 | 13 | 0 | 2 |
4 | David Getling | 284 | 24 | 0 | 2 |
5 | crod | 283 | 9 | 0 | 9 |
6 | Wrongopinion | 274 | 228 | 0 | 34 |
7 | Balnagowan | 256 | 91 | 0 | 18 |
8 | John Lilburne | 251 | 72 | 0 | 5 |
9 | TheMiller | 238 | 45 | 0 | 2 |
10 | Big Badger | 209 | 661 | 0 | 14 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Big Badger | 209 | 661 | 0 | 14 |
2 | Wrongopinion | 274 | 228 | 0 | 34 |
3 | Ellis Birt | 189 | 184 | 0 | 15 |
4 | CJR | 30 | 169 | 0 | 13 |
5 | Henny | 29 | 152 | 0 | 2 |
6 | SirRoyston | 86 | 129 | 0 | 15 |
7 | unionworkeruk | 35 | 120 | 1 | 1 |
8 | GrimeReaper | 9 | 112 | 1 | 5 |
9 | Sean | 115 | 106 | 0 | 1 |
10 | MB | 60 | 99 | 0 | 7 |