Covid: Cash refusal 'creeping into UK economy'
19/01/2021
|
news
|
business
|
2,698
A survey by consumer group Which? raises concerns over coronavirus leading to more cashless stores.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | skwerl | 24 | 15 | 0 | 46 |
2 | Armchair Bore | 453 | 119 | 0 | 43 |
3 | Womble | 94 | 56 | 0 | 43 |
4 | Meredydd | 74 | 19 | 0 | 36 |
5 | Jacques Bonhomme | 44 | 10 | 0 | 25 |
6 | U1000571 | 216 | 24 | 0 | 24 |
7 | ET | 9 | 29 | 0 | 24 |
8 | UncommonSense | 19 | 2 | 0 | 22 |
9 | nathanmnm | 36 | 44 | 0 | 21 |
10 | Sanity Returns | 41 | 43 | 0 | 20 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | davey | 0 | 0 | 2 | 2 |
2 | oh dear | 7 | 2 | 2 | 4 |
3 | Squire | 8 | 7 | 2 | 6 |
4 | bbcid001 | 0 | 0 | 1 | 1 |
5 | Fred | 6 | 5 | 1 | 1 |
6 | blzebub | 0 | 0 | 1 | 1 |
7 | The Horse | 0 | 0 | 1 | 1 |
8 | Harry10000 | 0 | 0 | 1 | 1 |
9 | adota | 0 | 0 | 1 | 1 |
10 | Edward | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hiram Oysterburger III | 1,305 | 205 | 0 | 4 |
2 | MrsW | 1,091 | 202 | 0 | 1 |
3 | Mr G | 731 | 75 | 0 | 3 |
4 | Darth Tory | 524 | 72 | 0 | 9 |
5 | Karinium | 486 | 8 | 0 | 1 |
6 | Armchair Bore | 453 | 119 | 0 | 43 |
7 | Alanjohn | 443 | 780 | 0 | 2 |
8 | markb | 404 | 497 | 0 | 1 |
9 | Happy Ginger | 403 | 34 | 0 | 1 |
10 | BlackDogDays | 385 | 46 | 0 | 4 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Alanjohn | 443 | 780 | 0 | 2 |
2 | markb | 404 | 497 | 0 | 1 |
3 | Bob | 132 | 356 | 0 | 3 |
4 | Uncommonly Sensible | 220 | 354 | 0 | 1 |
5 | Hiram Oysterburger III | 1,305 | 205 | 0 | 4 |
6 | MrsW | 1,091 | 202 | 0 | 1 |
7 | Buckscanary | 109 | 148 | 0 | 1 |
8 | Ipswichris | 93 | 146 | 0 | 2 |
9 | should of would of could of | 100 | 137 | 1 | 6 |
10 | dan | 48 | 128 | 0 | 2 |