India stun Australia for series win
19/01/2021
|
sport
|
cricket
|
1,651
India pull off an astonishing run-chase to inflict Australia's first defeat at the Gabba since 1988 and take one of the all-time great series.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Robin | 111 | 62 | 0 | 45 |
2 | RKG | 15 | 23 | 0 | 25 |
3 | chintsck | 25 | 34 | 0 | 24 |
4 | mikey | 54 | 37 | 1 | 21 |
5 | Nick | 120 | 15 | 0 | 20 |
6 | gogunners | 49 | 24 | 0 | 20 |
7 | duncan brownley | 32 | 19 | 0 | 20 |
8 | Sir Tom Finney | 37 | 78 | 0 | 19 |
9 | tc | 34 | 14 | 4 | 17 |
10 | Newbie | 26 | 28 | 0 | 16 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | tc | 34 | 14 | 4 | 17 |
2 | Muzzer | 0 | 0 | 2 | 2 |
3 | sadtruth | 0 | 0 | 2 | 2 |
4 | drewsels | 7 | 16 | 2 | 5 |
5 | nev_b | 7 | 0 | 1 | 1 |
6 | nottinghill86 | 2 | 1 | 1 | 1 |
7 | CantwaittoseeyouatGabba | 0 | 0 | 1 | 1 |
8 | MN | 2 | 1 | 1 | 1 |
9 | Mick | 0 | 0 | 1 | 1 |
10 | Ian Bourne | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Simba | 1,159 | 12 | 0 | 3 |
2 | TookOneForTheTeam | 797 | 27 | 0 | 11 |
3 | HurryUpHarry | 619 | 9 | 0 | 1 |
4 | jazz4real | 439 | 6 | 0 | 1 |
5 | AussieLad | 434 | 4 | 0 | 2 |
6 | tommo | 391 | 3 | 0 | 1 |
7 | HappyIsMoho | 333 | 4 | 0 | 1 |
8 | C-Wyndham | 325 | 3 | 0 | 1 |
9 | jonjonnyjon | 323 | 12 | 0 | 1 |
10 | Rainman | 293 | 3 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | mickpa1957 | 5 | 78 | 0 | 2 |
2 | Sir Tom Finney | 37 | 78 | 0 | 19 |
3 | Robin | 111 | 62 | 0 | 45 |
4 | The-Constant-Gardener | 114 | 60 | 0 | 5 |
5 | mikey | 54 | 37 | 1 | 21 |
6 | ashes sledger | 10 | 36 | 0 | 5 |
7 | chintsck | 25 | 34 | 0 | 24 |
8 | gary s | 4 | 31 | 0 | 2 |
9 | Astle2005 | 20 | 30 | 0 | 4 |
10 | Newbie | 26 | 28 | 0 | 16 |