Primark refuses to go online despite £1bn lockdown loss
14/01/2021
|
news
|
business
|
619
The retailer insists it has no plans to move online, despite warning shop closures could cost it £1bn.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Shaker | 129 | 85 | 0 | 68 |
2 | Dee | 4 | 2 | 0 | 17 |
3 | Anonymouse 2021 | 29 | 14 | 1 | 14 |
4 | Tribalgeoff | 16 | 18 | 0 | 14 |
5 | Fossil | 10 | 6 | 0 | 11 |
6 | Jean Clawed Brexit | 19 | 18 | 0 | 9 |
7 | Besford | 15 | 4 | 0 | 9 |
8 | JamesStGeorge | 106 | 77 | 0 | 7 |
9 | U and a lot of numbers | 61 | 57 | 0 | 7 |
10 | theprowerwins | 13 | 2 | 0 | 7 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Bob | 40 | 13 | 2 | 3 |
2 | Afghanhound641 | 4 | 1 | 1 | 1 |
3 | rooster booster | 5 | 1 | 1 | 1 |
4 | Kevin | 2 | 0 | 1 | 1 |
5 | Palatable | 0 | 0 | 1 | 1 |
6 | Are We Nearly There Yet | 3 | 0 | 1 | 1 |
7 | U19265807 | 12 | 5 | 1 | 4 |
8 | Phil From Heck | 15 | 7 | 1 | 6 |
9 | Anonymouse 2021 | 29 | 14 | 1 | 14 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | inarnia | 153 | 18 | 0 | 1 |
2 | Shaker | 129 | 85 | 0 | 68 |
3 | JamesStGeorge | 106 | 77 | 0 | 7 |
4 | plunderer | 102 | 9 | 0 | 1 |
5 | Billy McFlipFlops | 100 | 21 | 0 | 6 |
6 | NigeM | 98 | 21 | 0 | 2 |
7 | JML | 78 | 7 | 0 | 1 |
8 | U19140834 | 75 | 41 | 0 | 5 |
9 | U and a lot of numbers | 61 | 57 | 0 | 7 |
10 | rc2702 | 60 | 9 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Shaker | 129 | 85 | 0 | 68 |
2 | JamesStGeorge | 106 | 77 | 0 | 7 |
3 | U and a lot of numbers | 61 | 57 | 0 | 7 |
4 | 01 | 19 | 46 | 0 | 4 |
5 | U19140834 | 75 | 41 | 0 | 5 |
6 | Big Tree | 60 | 39 | 0 | 4 |
7 | Calm as a Hindu cow | 14 | 28 | 0 | 3 |
8 | andyt | 29 | 28 | 0 | 1 |
9 | GrimeReaper | 43 | 28 | 0 | 1 |
10 | Tuatha De Danann | 0 | 22 | 0 | 1 |