Brexit: Ministers accused of fishing compensation U-turn
14/01/2021
|
news
|
politics
|
1,556
On Wednesday the PM said businesses hit by post-Brexit problems would receive support.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Cwtsh Cymreig | 301 | 33 | 1 | 69 |
2 | Wise1 | 647 | 70 | 6 | 51 |
3 | bellamy | 150 | 6 | 0 | 45 |
4 | the govan lie machine | 211 | 30 | 3 | 39 |
5 | Melly The Pink | 255 | 33 | 0 | 36 |
6 | boris the liability with lie ability | 59 | 10 | 11 | 30 |
7 | Whiff Of Kipper | 184 | 40 | 2 | 28 |
8 | squeezy | 291 | 20 | 1 | 26 |
9 | greasySpoon | 327 | 36 | 2 | 25 |
10 | Dr Who | 160 | 12 | 0 | 25 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | boris the liability with lie ability | 59 | 10 | 11 | 30 |
2 | Wise1 | 647 | 70 | 6 | 51 |
3 | iknowbestsothete | 0 | 7 | 5 | 8 |
4 | the govan lie machine | 211 | 30 | 3 | 39 |
5 | Bumble | 72 | 5 | 2 | 7 |
6 | eL | 27 | 0 | 2 | 10 |
7 | Guid Sir Patrick Spens | 173 | 154 | 2 | 10 |
8 | U18871910 | 10 | 69 | 2 | 15 |
9 | U19360010 | 29 | 55 | 2 | 16 |
10 | greasySpoon | 327 | 36 | 2 | 25 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Wise1 | 647 | 70 | 6 | 51 |
2 | U18092459 | 444 | 49 | 1 | 20 |
3 | greasySpoon | 327 | 36 | 2 | 25 |
4 | Cwtsh Cymreig | 301 | 33 | 1 | 69 |
5 | squeezy | 291 | 20 | 1 | 26 |
6 | Melly The Pink | 255 | 33 | 0 | 36 |
7 | r1404 | 250 | 21 | 0 | 6 |
8 | Vin Diesels mittens | 224 | 25 | 0 | 5 |
9 | G-Dog | 223 | 23 | 0 | 16 |
10 | spanners | 215 | 18 | 0 | 13 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hallmarky13 | 28 | 229 | 0 | 6 |
2 | JohnH | 71 | 222 | 0 | 2 |
3 | Guid Sir Patrick Spens | 173 | 154 | 2 | 10 |
4 | CymroBlair | 35 | 110 | 0 | 2 |
5 | whowrotethis | 30 | 108 | 0 | 6 |
6 | Bertie | 20 | 96 | 1 | 14 |
7 | Grease Wetherspoon | 30 | 95 | 0 | 13 |
8 | Wise1 | 647 | 70 | 6 | 51 |
9 | U18871910 | 10 | 69 | 2 | 15 |
10 | lochside | 26 | 67 | 0 | 12 |