Covid: Many NHS staff 'traumatised' by first wave of virus, study shows
13/01/2021
|
news
|
health
|
145
More than 700 intensive care staff at nine hospitals were asked about their experiences for a study.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Whiff Of Kipper | 11 | 18 | 0 | 9 |
2 | arcangel | 48 | 23 | 0 | 7 |
3 | That_Ian | 34 | 19 | 0 | 7 |
4 | Hostamosta | 23 | 33 | 1 | 5 |
5 | Copper995 | 64 | 9 | 0 | 4 |
6 | Grease Wetherspoon | 33 | 34 | 0 | 4 |
7 | leonix | 14 | 0 | 0 | 4 |
8 | Trevornotsoclever | 10 | 6 | 0 | 4 |
9 | andyrwebman | 5 | 2 | 0 | 4 |
10 | Roger Kelly | 2 | 0 | 0 | 4 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | famousnumbernine | 0 | 0 | 1 | 1 |
2 | FlorryBoy | 0 | 0 | 1 | 1 |
3 | Hostamosta | 23 | 33 | 1 | 5 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Copper995 | 64 | 9 | 0 | 4 |
2 | arcangel | 48 | 23 | 0 | 7 |
3 | walkinginthewoods | 47 | 3 | 0 | 2 |
4 | That_Ian | 34 | 19 | 0 | 7 |
5 | Grease Wetherspoon | 33 | 34 | 0 | 4 |
6 | Buford T Justice | 31 | 14 | 0 | 1 |
7 | Unigate 2 | 28 | 2 | 0 | 1 |
8 | amazonsucks | 27 | 14 | 0 | 3 |
9 | Peter_Sym | 26 | 2 | 0 | 2 |
10 | Corbyn 19 | 26 | 4 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Grease Wetherspoon | 33 | 34 | 0 | 4 |
2 | Hostamosta | 23 | 33 | 1 | 5 |
3 | JDB | 8 | 23 | 0 | 1 |
4 | arcangel | 48 | 23 | 0 | 7 |
5 | David Getling | 6 | 22 | 0 | 3 |
6 | redrobbo | 8 | 22 | 0 | 1 |
7 | Allan | 19 | 22 | 0 | 3 |
8 | That_Ian | 34 | 19 | 0 | 7 |
9 | Whiff Of Kipper | 11 | 18 | 0 | 9 |
10 | JamesStGeorge | 5 | 15 | 0 | 2 |