Covid: Eyesight risk warning from lockdown screen time
12/01/2021
|
news
|
health
|
187
More than a third of people using screens more in lockdown reported eyesight changes, a study suggests.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18801456 | 81 | 27 | 0 | 7 |
2 | Bananafish | 7 | 4 | 0 | 6 |
3 | K from Leeds | 24 | 14 | 0 | 5 |
4 | GordonS | 24 | 3 | 0 | 4 |
5 | Kings Cross Bear | 8 | 2 | 0 | 4 |
6 | EUREKA | 4 | 5 | 0 | 4 |
7 | widespreadfrost | 35 | 5 | 0 | 3 |
8 | surfing seadog | 27 | 43 | 1 | 3 |
9 | Mahender-A320 | 25 | 20 | 0 | 3 |
10 | KRR | 21 | 40 | 0 | 3 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | cienfuegos | 0 | 1 | 1 | 1 |
2 | Idle | 5 | 11 | 1 | 1 |
3 | GrimeReaper | 55 | 10 | 1 | 1 |
4 | Gordon Bennet | 20 | 17 | 1 | 2 |
5 | leothebrave | 1 | 1 | 1 | 3 |
6 | surfing seadog | 27 | 43 | 1 | 3 |
7 | CrispTowell | 9 | 11 | 1 | 3 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18801456 | 81 | 27 | 0 | 7 |
2 | GrimeReaper | 55 | 10 | 1 | 1 |
3 | Inkersoll | 50 | 5 | 0 | 2 |
4 | widespreadfrost | 35 | 5 | 0 | 3 |
5 | ArmchairExpert | 31 | 19 | 0 | 1 |
6 | Ian | 30 | 27 | 0 | 2 |
7 | surfing seadog | 27 | 43 | 1 | 3 |
8 | Mahender-A320 | 25 | 20 | 0 | 3 |
9 | GordonS | 24 | 3 | 0 | 4 |
10 | RobLondon | 24 | 6 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | surfing seadog | 27 | 43 | 1 | 3 |
2 | KRR | 21 | 40 | 0 | 3 |
3 | Ian | 30 | 27 | 0 | 2 |
4 | U18801456 | 81 | 27 | 0 | 7 |
5 | Neilinabbey | 18 | 26 | 0 | 2 |
6 | David Getling | 11 | 25 | 0 | 3 |
7 | Palatable | 23 | 23 | 0 | 2 |
8 | greasySpoon | 4 | 21 | 0 | 2 |
9 | Mahender-A320 | 25 | 20 | 0 | 3 |
10 | ArmchairExpert | 31 | 19 | 0 | 1 |