India secure memorable draw in third Test
11/01/2021
|
sport
|
cricket
|
1,021
India show incredible defiance to bat out the final day in a memorable draw with Australia in the third Test.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | tc | 245 | 33 | 11 | 60 |
2 | Robin | 177 | 51 | 5 | 53 |
3 | duncan brownley | 93 | 8 | 0 | 39 |
4 | Knavesmire | 81 | 23 | 5 | 18 |
5 | jmw | 75 | 2 | 0 | 17 |
6 | Nick | 49 | 1 | 0 | 13 |
7 | James | 46 | 7 | 0 | 13 |
8 | Scaarn on | 17 | 45 | 2 | 13 |
9 | U18529622 | 94 | 8 | 2 | 12 |
10 | Kiwi Dave | 153 | 2 | 0 | 11 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | tc | 245 | 33 | 11 | 60 |
2 | Knavesmire | 81 | 23 | 5 | 18 |
3 | Robin | 177 | 51 | 5 | 53 |
4 | LILLIAN THOMSON | 25 | 74 | 4 | 11 |
5 | maanga | 13 | 5 | 3 | 4 |
6 | careforpatientsanddoctors | 17 | 1 | 3 | 7 |
7 | ovolut | 12 | 2 | 2 | 3 |
8 | Bzamora | 11 | 1 | 2 | 3 |
9 | fred quimby | 15 | 3 | 2 | 6 |
10 | PeoplesFrontOfJudea | 10 | 31 | 2 | 7 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | CricViz | 291 | 1 | 0 | 2 |
2 | CriticalPoint | 291 | 5 | 0 | 1 |
3 | tc | 245 | 33 | 11 | 60 |
4 | BarmyArmyUTV | 190 | 6 | 0 | 1 |
5 | Robin | 177 | 51 | 5 | 53 |
6 | 52 not out | 176 | 3 | 1 | 5 |
7 | tv | 173 | 2 | 0 | 2 |
8 | Lugs63 | 171 | 5 | 0 | 3 |
9 | gladallover | 162 | 4 | 0 | 1 |
10 | RKP80 | 156 | 8 | 0 | 5 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | SirDavidMurray | 11 | 74 | 0 | 1 |
2 | LILLIAN THOMSON | 25 | 74 | 4 | 11 |
3 | ashes sledger | 7 | 66 | 0 | 4 |
4 | Vampire | 20 | 58 | 0 | 10 |
5 | Robin | 177 | 51 | 5 | 53 |
6 | bmxkid | 21 | 47 | 0 | 9 |
7 | Scaarn on | 17 | 45 | 2 | 13 |
8 | tigers | 2 | 34 | 0 | 1 |
9 | timewilltell | 14 | 34 | 0 | 11 |
10 | tc | 245 | 33 | 11 | 60 |