1.3 million in UK have had their Covid vaccine
05/01/2021
|
news
|
health
|
1,826
That includes some of the most vulnerable patients who should soon have "significant" protection against the virus.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Drax | 39 | 84 | 2 | 120 |
2 | Bert Sampson | 110 | 84 | 0 | 51 |
3 | Petty Evening Moderators | 59 | 38 | 0 | 40 |
4 | BillJ | 29 | 13 | 1 | 34 |
5 | jack | 63 | 35 | 0 | 33 |
6 | Myself | 47 | 33 | 0 | 29 |
7 | HarryM | 33 | 54 | 1 | 27 |
8 | bunyrab1t | 21 | 45 | 0 | 26 |
9 | Pass The Vino Carrie I Need Another Slogan | 92 | 17 | 0 | 25 |
10 | Steadyonnow | 66 | 66 | 0 | 19 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19325063 | 12 | 8 | 6 | 16 |
2 | joffey | 22 | 14 | 3 | 12 |
3 | prettyvacant | 37 | 54 | 3 | 16 |
4 | Wakeupthesheeple | 2 | 1 | 2 | 4 |
5 | Middleground | 16 | 6 | 2 | 5 |
6 | U15035760 | 75 | 67 | 2 | 18 |
7 | john | 31 | 38 | 2 | 18 |
8 | Drax | 39 | 84 | 2 | 120 |
9 | Mr Belch | 0 | 0 | 1 | 1 |
10 | netb | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | specificnotpacific | 288 | 35 | 0 | 1 |
2 | BarryChuckle | 246 | 24 | 0 | 2 |
3 | that swashbuckling polander of garwolin | 235 | 46 | 0 | 1 |
4 | roller | 199 | 22 | 0 | 1 |
5 | kevin | 159 | 17 | 0 | 2 |
6 | vdisappointed | 146 | 22 | 0 | 18 |
7 | Tom-Stockton | 142 | 104 | 0 | 6 |
8 | BWhit480 | 140 | 17 | 0 | 1 |
9 | Guv-nor Limping Off | 121 | 8 | 0 | 1 |
10 | Les | 119 | 13 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Schrodingers cat | 95 | 287 | 0 | 4 |
2 | Puffin 13 | 72 | 253 | 0 | 2 |
3 | wedontcarrybottles | 38 | 132 | 0 | 1 |
4 | Tom-Stockton | 142 | 104 | 0 | 6 |
5 | Drax | 39 | 84 | 2 | 120 |
6 | Bert Sampson | 110 | 84 | 0 | 51 |
7 | U15035760 | 75 | 67 | 2 | 18 |
8 | Steadyonnow | 66 | 66 | 0 | 19 |
9 | how nice | 14 | 65 | 0 | 1 |
10 | Seems-legit | 37 | 61 | 0 | 14 |