Covid: Can we really jab our way out of lockdown?
05/01/2021
|
news
|
health
|
3,064
A shortage of glass vials, an overload of bureaucracy and lengthy safety checks could slow the UK down.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Tory Sleaze The New Normal | 110 | 147 | 4 | 95 |
2 | iGiveitUp | 47 | 174 | 1 | 69 |
3 | Slim | 453 | 127 | 0 | 35 |
4 | Kendo Nagasaki | 14 | 22 | 3 | 35 |
5 | U18801456 | 44 | 57 | 1 | 34 |
6 | Wrongopinion | 48 | 58 | 2 | 27 |
7 | john | 30 | 61 | 2 | 27 |
8 | LukeM | 67 | 51 | 0 | 25 |
9 | Rossifumi | 118 | 17 | 0 | 24 |
10 | bigmowlay | 57 | 36 | 0 | 24 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18955551 | 26 | 25 | 4 | 18 |
2 | Tory Sleaze The New Normal | 110 | 147 | 4 | 95 |
3 | BrianG | 19 | 8 | 3 | 3 |
4 | 01 | 18 | 32 | 3 | 15 |
5 | Kendo Nagasaki | 14 | 22 | 3 | 35 |
6 | MikeD | 11 | 7 | 2 | 2 |
7 | SecretSquirrel | 5 | 18 | 2 | 13 |
8 | Upherds | 54 | 45 | 2 | 19 |
9 | john | 30 | 61 | 2 | 27 |
10 | Wrongopinion | 48 | 58 | 2 | 27 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | BobbyJonn | 1,172 | 166 | 0 | 1 |
2 | sharkman | 669 | 143 | 0 | 1 |
3 | Andy p | 653 | 114 | 0 | 3 |
4 | Hagar-T-H | 583 | 470 | 0 | 9 |
5 | Slim | 453 | 127 | 0 | 35 |
6 | Pete Barrett | 422 | 77 | 0 | 1 |
7 | JonathanL | 344 | 122 | 0 | 3 |
8 | TDK | 329 | 54 | 0 | 1 |
9 | Slicknick | 298 | 71 | 0 | 5 |
10 | surfing seadog | 274 | 61 | 1 | 20 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hagar-T-H | 583 | 470 | 0 | 9 |
2 | jude nelson | 90 | 327 | 0 | 18 |
3 | MarkG | 73 | 193 | 0 | 3 |
4 | iGiveitUp | 47 | 174 | 1 | 69 |
5 | BobbyJonn | 1,172 | 166 | 0 | 1 |
6 | buddy miles | 72 | 154 | 1 | 19 |
7 | Tory Sleaze The New Normal | 110 | 147 | 4 | 95 |
8 | sharkman | 669 | 143 | 0 | 1 |
9 | Slim | 453 | 127 | 0 | 35 |
10 | theprowerwins | 153 | 123 | 1 | 11 |