Rahane's fine ton puts India in control
27/12/2020
|
sport
|
cricket
|
259
Stand-in captain Ajinkya Rahane's brilliant unbeaten century gives India control of the second Test against Australia on day two.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | duncan brownley | 33 | 7 | 0 | 38 |
2 | tc | 36 | 59 | 0 | 23 |
3 | U18529622 | 42 | 107 | 0 | 15 |
4 | jmw | 19 | 0 | 0 | 12 |
5 | Rizla | 7 | 3 | 0 | 6 |
6 | Power to the People | 10 | 6 | 0 | 4 |
7 | Vikram | 9 | 22 | 0 | 4 |
8 | amit | 6 | 3 | 0 | 4 |
9 | Duquesne Whistle | 73 | 5 | 0 | 3 |
10 | bluenose | 36 | 5 | 0 | 3 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Half Hearted Waffle | 43 | 6 | 2 | 2 |
2 | Derek Trotter | 4 | 0 | 1 | 1 |
3 | Nico Rosberg | 6 | 3 | 1 | 1 |
4 | peter | 12 | 2 | 1 | 2 |
5 | Nick | 0 | 0 | 1 | 2 |
6 | Dreadlock Holiday | 6 | 1 | 1 | 3 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Shaibal | 75 | 5 | 0 | 1 |
2 | Duquesne Whistle | 73 | 5 | 0 | 3 |
3 | KingCarlos | 47 | 9 | 0 | 1 |
4 | Half Hearted Waffle | 43 | 6 | 2 | 2 |
5 | U18529622 | 42 | 107 | 0 | 15 |
6 | bluenose | 36 | 5 | 0 | 3 |
7 | tc | 36 | 59 | 0 | 23 |
8 | Oggie | 34 | 2 | 0 | 1 |
9 | jdblues | 33 | 0 | 0 | 1 |
10 | duncan brownley | 33 | 7 | 0 | 38 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18529622 | 42 | 107 | 0 | 15 |
2 | tc | 36 | 59 | 0 | 23 |
3 | Vikram | 9 | 22 | 0 | 4 |
4 | GeoffreyTrueman | 18 | 16 | 0 | 2 |
5 | Rasheed Ahmad | 4 | 14 | 0 | 1 |
6 | MrLeech | 3 | 10 | 0 | 1 |
7 | bmxkid | 1 | 9 | 0 | 2 |
8 | simonk | 2 | 9 | 0 | 1 |
9 | Miketee | 3 | 9 | 0 | 1 |
10 | KingCarlos | 47 | 9 | 0 | 1 |