Covid: Sharp rises in infection levels in England, says ONS
24/12/2020
|
news
|
health
|
2,417
London now has the highest percentage of people testing positive in the UK, ONS figures suggest.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18838024 | 57 | 85 | 4 | 39 |
2 | bed2 | 40 | 44 | 0 | 28 |
3 | gentlemanJim | 16 | 72 | 28 | 28 |
4 | U1000571 | 29 | 30 | 0 | 27 |
5 | Devils Advocate | 65 | 71 | 0 | 26 |
6 | CG | 109 | 88 | 0 | 24 |
7 | Pinonchicco | 51 | 34 | 1 | 24 |
8 | Gary | 97 | 66 | 0 | 23 |
9 | U17902314 | 54 | 71 | 1 | 20 |
10 | David Getling | 28 | 55 | 1 | 20 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | gentlemanJim | 16 | 72 | 28 | 28 |
2 | U18838024 | 57 | 85 | 4 | 39 |
3 | The neck | 22 | 13 | 3 | 5 |
4 | Wide Awake | 17 | 60 | 3 | 7 |
5 | Fast Baz | 26 | 41 | 3 | 12 |
6 | U15529591 | 0 | 0 | 2 | 2 |
7 | Wakeupthesheeple | 0 | 0 | 2 | 3 |
8 | Edward | 0 | 1 | 2 | 3 |
9 | Boris Maddog Johnson | 5 | 8 | 2 | 4 |
10 | borg | 5 | 12 | 2 | 5 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | decency | 1,252 | 346 | 0 | 1 |
2 | A warning to the wise | 647 | 457 | 0 | 19 |
3 | Dutchjimbo | 556 | 197 | 0 | 1 |
4 | Simon | 518 | 99 | 0 | 1 |
5 | BWhit480 | 439 | 10 | 0 | 1 |
6 | kat | 412 | 100 | 0 | 7 |
7 | Sane | 323 | 54 | 0 | 1 |
8 | taylor01pe | 289 | 41 | 0 | 1 |
9 | Are we there yet | 281 | 32 | 0 | 7 |
10 | Markie | 280 | 61 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | A warning to the wise | 647 | 457 | 0 | 19 |
2 | decency | 1,252 | 346 | 0 | 1 |
3 | TheCynicalOne | 181 | 276 | 0 | 1 |
4 | BootsElectric | 220 | 258 | 0 | 4 |
5 | dman | 241 | 247 | 0 | 2 |
6 | adc4073 | 80 | 211 | 0 | 1 |
7 | Dutchjimbo | 556 | 197 | 0 | 1 |
8 | MXmad | 88 | 177 | 1 | 9 |
9 | Andrew | 98 | 131 | 0 | 2 |
10 | LukeM | 122 | 130 | 0 | 13 |