Covid-19: UK sees over 80,000 excess deaths during pandemic
22/12/2020
|
news
|
health
|
1,836
The UK is continuing to see more deaths than expected for this time of year, ONS data shows.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18801456 | 131 | 51 | 0 | 63 |
2 | greenbird10 | 22 | 10 | 0 | 42 |
3 | sairfecht | 79 | 25 | 0 | 37 |
4 | jack | 39 | 22 | 0 | 34 |
5 | Berts Dar | 26 | 2 | 0 | 26 |
6 | iDominic | 51 | 8 | 0 | 25 |
7 | Athelstan | 39 | 24 | 0 | 25 |
8 | willowdad | 53 | 10 | 0 | 24 |
9 | Pinonchicco | 30 | 12 | 0 | 24 |
10 | SecretSquirrel | 23 | 45 | 0 | 21 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | nope | 11 | 10 | 2 | 4 |
2 | TilemanUK | 9 | 8 | 2 | 6 |
3 | Peter | 2 | 1 | 2 | 12 |
4 | MikeW | 8 | 5 | 1 | 1 |
5 | U17043760 | 0 | 0 | 1 | 1 |
6 | Woody | 0 | 4 | 1 | 1 |
7 | Ray Devon | 0 | 0 | 1 | 1 |
8 | habana | 0 | 0 | 1 | 1 |
9 | Tony | 0 | 6 | 1 | 1 |
10 | U19289949 | 1 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | briblogg | 627 | 103 | 0 | 4 |
2 | Mark | 465 | 67 | 0 | 14 |
3 | adeyb | 381 | 234 | 0 | 3 |
4 | arcangel | 324 | 236 | 0 | 3 |
5 | BSUB | 302 | 59 | 0 | 1 |
6 | U19190498 | 278 | 16 | 0 | 1 |
7 | GiveUsOurDailyHYS | 220 | 39 | 0 | 6 |
8 | GIGO | 215 | 239 | 0 | 2 |
9 | RRP | 188 | 135 | 0 | 7 |
10 | Brian | 184 | 93 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | GIGO | 215 | 239 | 0 | 2 |
2 | arcangel | 324 | 236 | 0 | 3 |
3 | adeyb | 381 | 234 | 0 | 3 |
4 | RRP | 188 | 135 | 0 | 7 |
5 | SirRoyston | 180 | 125 | 0 | 8 |
6 | Dougal | 160 | 123 | 0 | 7 |
7 | Surrey Soothsayer | 166 | 118 | 0 | 3 |
8 | billyb19 | 141 | 114 | 0 | 6 |
9 | briblogg | 627 | 103 | 0 | 4 |
10 | Brian | 184 | 93 | 0 | 1 |