Covid-19: 'Serious disruption' feared as Dover halts traffic to France
21/12/2020
|
news
|
business
|
2,845
France will stop lorries arriving from the UK for 48 hours amid concerns about a new coronavirus variant.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U17902314 | 177 | 204 | 0 | 55 |
2 | Stefan | 142 | 229 | 4 | 54 |
3 | thaaarg | 39 | 61 | 2 | 53 |
4 | artificial stupidity | 42 | 142 | 0 | 45 |
5 | Oars Leveler | 89 | 72 | 0 | 42 |
6 | ellis | 48 | 69 | 0 | 34 |
7 | bellamy | 87 | 52 | 1 | 30 |
8 | Leaguefan | 70 | 67 | 0 | 30 |
9 | What Now | 82 | 85 | 0 | 27 |
10 | Steve Gee | 48 | 57 | 7 | 27 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Steve Gee | 48 | 57 | 7 | 27 |
2 | Cunut the Cucunut | 11 | 31 | 4 | 13 |
3 | Stefan | 142 | 229 | 4 | 54 |
4 | Steve Hedge | 0 | 0 | 2 | 2 |
5 | gavinesler | 0 | 16 | 2 | 3 |
6 | netb | 15 | 24 | 2 | 6 |
7 | JubilateJean | 7 | 9 | 2 | 6 |
8 | MMLF | 16 | 16 | 2 | 7 |
9 | Ghengis McCann | 19 | 14 | 2 | 7 |
10 | JS72 | 184 | 28 | 2 | 8 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Bob | 846 | 164 | 0 | 2 |
2 | RichardJ | 611 | 185 | 0 | 2 |
3 | nigel | 518 | 116 | 0 | 3 |
4 | Bozider Blenkinsop | 477 | 158 | 0 | 24 |
5 | CriticalPoint | 414 | 88 | 0 | 4 |
6 | Pinzamoss | 386 | 64 | 0 | 1 |
7 | stanlington85 | 354 | 42 | 0 | 1 |
8 | abracadabra | 322 | 26 | 0 | 2 |
9 | BrundleHonest | 322 | 200 | 1 | 9 |
10 | briano | 285 | 66 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Novgorod | 141 | 419 | 0 | 6 |
2 | DAZ21 | 172 | 312 | 2 | 9 |
3 | Renzokuken | 259 | 277 | 0 | 3 |
4 | Stefan | 142 | 229 | 4 | 54 |
5 | U17902314 | 177 | 204 | 0 | 55 |
6 | BrundleHonest | 322 | 200 | 1 | 9 |
7 | RichardJ | 611 | 185 | 0 | 2 |
8 | Welsh Forever | 124 | 164 | 0 | 11 |
9 | Bob | 846 | 164 | 0 | 2 |
10 | Bozider Blenkinsop | 477 | 158 | 0 | 24 |