School staff 'broken' by England's late Covid test plan
18/12/2020
|
news
|
education
|
4,025
Last minute plans for mass testing in England's secondary schools to be run by teachers anger staff.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | democracynow | 281 | 121 | 16 | 149 |
2 | franksol | 683 | 252 | 1 | 115 |
3 | BonkersBrextremists | 109 | 51 | 2 | 48 |
4 | PlipPlop2 | 234 | 90 | 1 | 46 |
5 | EekAmouse | 76 | 60 | 13 | 37 |
6 | WelshWitch | 55 | 13 | 0 | 37 |
7 | Enigma | 56 | 77 | 1 | 36 |
8 | Serpukhovian-Bashkirian | 134 | 45 | 0 | 34 |
9 | Darwin Says No | 85 | 23 | 0 | 33 |
10 | Crone | 92 | 21 | 0 | 32 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | democracynow | 281 | 121 | 16 | 149 |
2 | EekAmouse | 76 | 60 | 13 | 37 |
3 | MF | 96 | 133 | 6 | 26 |
4 | Korky the Kat | 15 | 36 | 4 | 13 |
5 | communist organ harvester | 0 | 4 | 3 | 3 |
6 | memyselfi | 40 | 219 | 3 | 13 |
7 | BlueFox | 21 | 28 | 3 | 19 |
8 | daicwmboy | 0 | 0 | 2 | 2 |
9 | RiotZappa | 5 | 11 | 2 | 3 |
10 | Hels999 | 6 | 2 | 2 | 3 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Ed | 1,496 | 204 | 1 | 7 |
2 | Jay Bee | 1,062 | 229 | 0 | 12 |
3 | Graham | 980 | 97 | 0 | 7 |
4 | David Arno | 879 | 160 | 0 | 1 |
5 | Michael 1 | 844 | 151 | 0 | 3 |
6 | JohnnyCash | 800 | 49 | 0 | 2 |
7 | Dixon of Dock Green | 701 | 70 | 0 | 5 |
8 | franksol | 683 | 252 | 1 | 115 |
9 | Zip-a-Dee-Doo-Dah | 634 | 55 | 0 | 2 |
10 | On reflection | 612 | 66 | 0 | 6 |