Long Covid: Hospital patients to get checks at six weeks
18/12/2020
|
news
|
health
|
200
Official guidance has identified 28 common symptoms like dizziness, breathlessness and chest pain.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | surfing seadog | 133 | 10 | 1 | 14 |
2 | MarkUK | 7 | 1 | 0 | 8 |
3 | RedKat | 15 | 0 | 0 | 6 |
4 | Louise | 3 | 0 | 0 | 6 |
5 | This One | 12 | 1 | 0 | 5 |
6 | Circuitbreaker | 49 | 21 | 0 | 4 |
7 | Gripper Stebson | 36 | 31 | 0 | 4 |
8 | No foil hats here | 31 | 3 | 0 | 4 |
9 | Redland_Lad | 6 | 2 | 0 | 4 |
10 | Eat_The_Rich | 3 | 3 | 0 | 4 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | WengerIn | 0 | 0 | 1 | 1 |
2 | JDB | 0 | 0 | 1 | 1 |
3 | 3 Million Not Helped | 1 | 8 | 1 | 1 |
4 | Fast Baz | 0 | 0 | 1 | 1 |
5 | netb | 0 | 0 | 1 | 1 |
6 | U18915471 | 1 | 1 | 1 | 2 |
7 | Tripod | 14 | 23 | 1 | 3 |
8 | Captain Francois Dubonais | 3 | 2 | 1 | 4 |
9 | surfing seadog | 133 | 10 | 1 | 14 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | surfing seadog | 133 | 10 | 1 | 14 |
2 | Initial_Conditions | 74 | 7 | 0 | 1 |
3 | Schrodingers cat | 63 | 42 | 0 | 2 |
4 | Ken | 54 | 3 | 0 | 2 |
5 | Circuitbreaker | 49 | 21 | 0 | 4 |
6 | Snowman | 48 | 6 | 0 | 1 |
7 | CP88 | 46 | 10 | 0 | 2 |
8 | jumbojimbo | 43 | 12 | 0 | 2 |
9 | PeeWee | 38 | 1 | 0 | 1 |
10 | Emily | 38 | 7 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Schrodingers cat | 63 | 42 | 0 | 2 |
2 | the_real_world | 16 | 35 | 0 | 1 |
3 | Gripper Stebson | 36 | 31 | 0 | 4 |
4 | Tripod | 14 | 23 | 1 | 3 |
5 | Circuitbreaker | 49 | 21 | 0 | 4 |
6 | QED | 18 | 18 | 0 | 1 |
7 | Hallmarky13 | 11 | 16 | 0 | 1 |
8 | arcangel | 34 | 16 | 0 | 3 |
9 | Bertie | 2 | 13 | 0 | 1 |
10 | jumbojimbo | 43 | 12 | 0 | 2 |