Brexit: UK wants EU trade deal but not 'at any cost' - Boris Johnson
15/12/2020
|
news
|
politics
|
2,937
UK and EU negotiators are trying to agree a post-Brexit trade deal by 31 December.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | eL | 291 | 149 | 4 | 69 |
2 | what we do defines us | 78 | 216 | 0 | 68 |
3 | Wise1 | 458 | 143 | 1 | 63 |
4 | john | 137 | 83 | 4 | 56 |
5 | Armchair Bore | 200 | 74 | 0 | 51 |
6 | Dave | 198 | 49 | 3 | 49 |
7 | jack | 133 | 31 | 0 | 43 |
8 | sack the moaner | 109 | 212 | 2 | 42 |
9 | jasonh | 383 | 86 | 0 | 39 |
10 | whowrotethis | 396 | 387 | 2 | 36 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19255258 | 9 | 20 | 7 | 8 |
2 | Chopper | 23 | 25 | 5 | 24 |
3 | habana | 273 | 107 | 5 | 32 |
4 | Happyaslarry | 46 | 16 | 4 | 11 |
5 | john | 137 | 83 | 4 | 56 |
6 | eL | 291 | 149 | 4 | 69 |
7 | dmorg | 45 | 13 | 3 | 7 |
8 | Palatable | 45 | 13 | 3 | 13 |
9 | Jiminy Fluffer | 62 | 67 | 3 | 24 |
10 | Dave | 198 | 49 | 3 | 49 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Wise1 | 458 | 143 | 1 | 63 |
2 | whowrotethis | 396 | 387 | 2 | 36 |
3 | jasonh | 383 | 86 | 0 | 39 |
4 | Stephen of Woking | 297 | 142 | 0 | 1 |
5 | eL | 291 | 149 | 4 | 69 |
6 | habana | 273 | 107 | 5 | 32 |
7 | Shadders_X | 268 | 119 | 1 | 17 |
8 | Armchair Bore | 200 | 74 | 0 | 51 |
9 | Dave | 198 | 49 | 3 | 49 |
10 | Neutral Observer | 166 | 70 | 0 | 16 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Money Fans one Football Fans nil | 138 | 410 | 0 | 33 |
2 | whowrotethis | 396 | 387 | 2 | 36 |
3 | respect the 52 | 83 | 231 | 1 | 31 |
4 | what we do defines us | 78 | 216 | 0 | 68 |
5 | sack the moaner | 109 | 212 | 2 | 42 |
6 | eL | 291 | 149 | 4 | 69 |
7 | Wise1 | 458 | 143 | 1 | 63 |
8 | nope | 43 | 142 | 1 | 19 |
9 | Stephen of Woking | 297 | 142 | 0 | 1 |
10 | Shadders_X | 268 | 119 | 1 | 17 |