Covid: Public must think carefully about Christmas risk, NHS bosses warn
13/12/2020
|
news
|
health
|
4,855
NHS bosses say they are worried about January, after the US saw a spike in cases after Thanksgiving.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Jimmyriddle | 232 | 220 | 42 | 124 |
2 | normal person | 334 | 204 | 2 | 100 |
3 | Bill Somebody Else | 305 | 86 | 2 | 77 |
4 | Bert Sampson | 156 | 116 | 0 | 68 |
5 | gavinesler | 79 | 70 | 25 | 62 |
6 | jo public | 13 | 10 | 0 | 42 |
7 | BillyBong | 172 | 61 | 0 | 40 |
8 | Dougal | 125 | 132 | 1 | 40 |
9 | ICC256 | 105 | 120 | 0 | 38 |
10 | Mongoose | 12 | 15 | 7 | 35 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Jimmyriddle | 232 | 220 | 42 | 124 |
2 | gavinesler | 79 | 70 | 25 | 62 |
3 | Vin Diesels mittens | 41 | 23 | 8 | 22 |
4 | Mongoose | 12 | 15 | 7 | 35 |
5 | BlackDogDays | 7 | 0 | 5 | 9 |
6 | JDB | 29 | 36 | 5 | 14 |
7 | Danien | 49 | 173 | 4 | 7 |
8 | doug | 24 | 11 | 4 | 8 |
9 | MMLF | 19 | 14 | 4 | 12 |
10 | wee-steve | 25 | 103 | 3 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | DJL | 1,591 | 239 | 0 | 1 |
2 | U18845494 | 1,105 | 398 | 0 | 5 |
3 | upnorth | 1,099 | 91 | 0 | 6 |
4 | LD Rob | 819 | 75 | 0 | 1 |
5 | Rivercider | 806 | 93 | 0 | 3 |
6 | Rayvon | 753 | 92 | 0 | 3 |
7 | chris | 613 | 209 | 0 | 2 |
8 | CrispTowell | 601 | 1,478 | 0 | 12 |
9 | Brian Storey | 451 | 59 | 0 | 2 |
10 | SirRoyston | 449 | 795 | 2 | 34 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | CrispTowell | 601 | 1,478 | 0 | 12 |
2 | Watty | 439 | 864 | 2 | 10 |
3 | SirRoyston | 449 | 795 | 2 | 34 |
4 | adam | 206 | 623 | 0 | 4 |
5 | U18845494 | 1,105 | 398 | 0 | 5 |
6 | Lovecurry | 129 | 330 | 1 | 10 |
7 | DJL | 1,591 | 239 | 0 | 1 |
8 | Jimmyriddle | 232 | 220 | 42 | 124 |
9 | chris | 613 | 209 | 0 | 2 |
10 | normal person | 334 | 204 | 2 | 100 |