Covid: NHS long waits 100 times higher than before
10/12/2020
|
news
|
health
|
773
Nearly 163,000 people had been waiting over a year at the end of October, compared with 1,600 in February.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jack | 66 | 65 | 0 | 33 |
2 | 123dog | 16 | 7 | 0 | 22 |
3 | Wonderif | 212 | 43 | 0 | 18 |
4 | theprowerwins | 56 | 56 | 0 | 18 |
5 | Whatever | 31 | 34 | 0 | 16 |
6 | Michael Lloyd | 24 | 8 | 0 | 16 |
7 | surfing seadog | 38 | 11 | 0 | 14 |
8 | Numb | 7 | 2 | 0 | 14 |
9 | Ray Devon | 6 | 0 | 2 | 13 |
10 | Otto Sump | 25 | 24 | 0 | 12 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Robert Schuman | 0 | 0 | 2 | 2 |
2 | communist organ harvester | 0 | 2 | 2 | 2 |
3 | Ray Devon | 6 | 0 | 2 | 13 |
4 | PeterSchMichaelOwenHargreaves | 2 | 0 | 1 | 1 |
5 | Brexit leave | 2 | 5 | 1 | 1 |
6 | closing the BBC website - how refreshing | 0 | 2 | 1 | 1 |
7 | Totallyright | 8 | 5 | 1 | 2 |
8 | Lee99 | 28 | 3 | 1 | 3 |
9 | OldieDi | 3 | 0 | 1 | 5 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | adeyb | 255 | 25 | 0 | 3 |
2 | Wonderif | 212 | 43 | 0 | 18 |
3 | De-woke the world | 209 | 22 | 0 | 1 |
4 | U15027413 | 202 | 9 | 0 | 3 |
5 | Red Robbo | 180 | 35 | 0 | 1 |
6 | NGB | 133 | 39 | 0 | 1 |
7 | that swashbuckling polander of garwolin | 119 | 61 | 0 | 2 |
8 | Chris | 118 | 33 | 0 | 7 |
9 | APOV | 102 | 18 | 0 | 4 |
10 | Strangely Brown | 96 | 11 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jack | 66 | 65 | 0 | 33 |
2 | that swashbuckling polander of garwolin | 119 | 61 | 0 | 2 |
3 | theprowerwins | 56 | 56 | 0 | 18 |
4 | Wonderif | 212 | 43 | 0 | 18 |
5 | Scrasebridge | 25 | 42 | 0 | 12 |
6 | Palatable | 62 | 42 | 0 | 2 |
7 | Wurls | 67 | 40 | 0 | 3 |
8 | NGB | 133 | 39 | 0 | 1 |
9 | Red Robbo | 180 | 35 | 0 | 1 |
10 | Whatever | 31 | 34 | 0 | 16 |