UK growth slows again in October as rebound stalls
10/12/2020
|
news
|
business
|
406
The UK's economy grew by just 0.4% in the month as the recovery continued to slow.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LukeM | 66 | 67 | 0 | 13 |
2 | samueljx | 89 | 23 | 0 | 11 |
3 | RonM | 29 | 17 | 0 | 11 |
4 | 0racle | 12 | 8 | 0 | 9 |
5 | World Leading Shambles | 83 | 30 | 0 | 7 |
6 | TangoLima | 113 | 61 | 0 | 6 |
7 | British Fed Up | 65 | 63 | 0 | 6 |
8 | Avalon | 12 | 4 | 0 | 6 |
9 | U1000571 | 7 | 4 | 0 | 6 |
10 | Lapthorn | 190 | 54 | 0 | 5 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | matt | 1 | 0 | 1 | 1 |
2 | SASHA1 | 0 | 0 | 1 | 1 |
3 | U18940546 | 60 | 34 | 1 | 5 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | bdp | 192 | 22 | 0 | 1 |
2 | Lapthorn | 190 | 54 | 0 | 5 |
3 | SammyInnit | 135 | 35 | 0 | 4 |
4 | TangoLima | 113 | 61 | 0 | 6 |
5 | widespreadfrost | 101 | 41 | 0 | 1 |
6 | Michael Lloyd | 99 | 13 | 0 | 1 |
7 | samueljx | 89 | 23 | 0 | 11 |
8 | World Leading Shambles | 83 | 30 | 0 | 7 |
9 | Mark Moran Bristol | 76 | 22 | 0 | 2 |
10 | Stuart | 72 | 15 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Stu20VT | 64 | 76 | 0 | 1 |
2 | LukeM | 66 | 67 | 0 | 13 |
3 | British Fed Up | 65 | 63 | 0 | 6 |
4 | TangoLima | 113 | 61 | 0 | 6 |
5 | Lapthorn | 190 | 54 | 0 | 5 |
6 | widespreadfrost | 101 | 41 | 0 | 1 |
7 | RM | 54 | 37 | 0 | 1 |
8 | SammyInnit | 135 | 35 | 0 | 4 |
9 | U18940546 | 60 | 34 | 1 | 5 |
10 | World Leading Shambles | 83 | 30 | 0 | 7 |