Brexit: Johnson heads to Brussels on Wednesday for last ditch trade talks
08/12/2020
|
news
|
politics
|
2,689
Boris Johnson seeks a last minute breakthrough in stalled talks over a UK-EU trade agreement.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | bellamy | 94 | 20 | 0 | 86 |
2 | albertryder | 146 | 51 | 13 | 67 |
3 | Border Collie | 224 | 104 | 0 | 42 |
4 | jack | 97 | 30 | 0 | 41 |
5 | Ascythian | 31 | 78 | 0 | 39 |
6 | Anti EU | 22 | 34 | 8 | 39 |
7 | Dave | 117 | 24 | 0 | 35 |
8 | Stwickehim | 136 | 46 | 0 | 34 |
9 | d miller | 293 | 110 | 1 | 31 |
10 | just a thought | 69 | 28 | 0 | 29 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | albertryder | 146 | 51 | 13 | 67 |
2 | Anti EU | 22 | 34 | 8 | 39 |
3 | Chopper | 41 | 12 | 6 | 13 |
4 | U19222076 | 3 | 9 | 4 | 4 |
5 | Bob H | 54 | 4 | 2 | 6 |
6 | W1A | 2 | 3 | 2 | 6 |
7 | 1340 Springer | 21 | 24 | 2 | 7 |
8 | Den | 20 | 5 | 2 | 14 |
9 | MMLF | 8 | 8 | 2 | 22 |
10 | trim | 9 | 6 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Pinocchios Kleptocracy | 771 | 212 | 0 | 3 |
2 | blujon | 397 | 71 | 0 | 4 |
3 | d miller | 293 | 110 | 1 | 31 |
4 | footie fan | 282 | 71 | 0 | 3 |
5 | The original Pete | 265 | 90 | 0 | 1 |
6 | BonkersBrextremists | 264 | 33 | 0 | 9 |
7 | Gary | 240 | 69 | 0 | 1 |
8 | Border Collie | 224 | 104 | 0 | 42 |
9 | Solweb | 202 | 51 | 0 | 2 |
10 | mikey | 171 | 190 | 0 | 13 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Factsbeatopinion | 130 | 232 | 0 | 5 |
2 | Pinocchios Kleptocracy | 771 | 212 | 0 | 3 |
3 | Prosper this realm | 59 | 211 | 0 | 13 |
4 | mikey | 171 | 190 | 0 | 13 |
5 | Venturo | 110 | 175 | 0 | 6 |
6 | Math Man | 52 | 155 | 0 | 2 |
7 | Bilbobagginz | 65 | 117 | 0 | 1 |
8 | d miller | 293 | 110 | 1 | 31 |
9 | Border Collie | 224 | 104 | 0 | 42 |
10 | Hello | 17 | 90 | 0 | 3 |