Rich countries hoarding Covid vaccines, says People's Vaccine Alliance
09/12/2020
|
news
|
health
|
934
Poorer nations will miss out despite steps to ensure access is fair, campaigners warn.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | mikeb | 29 | 4 | 0 | 13 |
2 | 0racle | 17 | 100 | 1 | 13 |
3 | Jean Clawed Brexit | 48 | 16 | 0 | 12 |
4 | Kendo Nagasaki | 16 | 1 | 0 | 11 |
5 | Theytakeusforfools | 52 | 10 | 0 | 10 |
6 | HYS - Global warming helps my suntan | 20 | 56 | 0 | 10 |
7 | Doesitmatter | 11 | 44 | 1 | 9 |
8 | LukeM | 241 | 92 | 0 | 8 |
9 | Michael Lloyd | 151 | 23 | 1 | 8 |
10 | Tallulah Bankhead | 81 | 18 | 0 | 8 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Alex_Murri | 0 | 0 | 3 | 3 |
2 | PS54 | 9 | 21 | 2 | 6 |
3 | MM | 11 | 4 | 2 | 6 |
4 | Araxmas | 23 | 61 | 2 | 8 |
5 | Big Mick | 0 | 0 | 1 | 1 |
6 | tangerinehad | 0 | 0 | 1 | 1 |
7 | jeff | 0 | 0 | 1 | 1 |
8 | BlackDogDays | 0 | 0 | 1 | 1 |
9 | AnEnglishWoodsman | 8 | 1 | 1 | 2 |
10 | respect the 52 | 7 | 5 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | NoReligion | 501 | 145 | 0 | 2 |
2 | The BBC and Iran | 341 | 44 | 0 | 1 |
3 | TommyGunn | 326 | 55 | 0 | 1 |
4 | Travellerbazza | 262 | 10 | 0 | 1 |
5 | JJHandley | 245 | 12 | 0 | 4 |
6 | No foil hats here | 241 | 9 | 0 | 4 |
7 | LukeM | 241 | 92 | 0 | 8 |
8 | UnUnited Kingdom | 207 | 20 | 0 | 7 |
9 | mm | 176 | 2 | 0 | 1 |
10 | John Lilburne | 173 | 12 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Dr Mouse | 115 | 328 | 0 | 1 |
2 | Formerly known as Jon Smith - bitter | 49 | 150 | 0 | 6 |
3 | Zone | 108 | 146 | 0 | 4 |
4 | NoReligion | 501 | 145 | 0 | 2 |
5 | David H | 78 | 143 | 0 | 3 |
6 | 0racle | 17 | 100 | 1 | 13 |
7 | HilaryJ | 94 | 100 | 0 | 3 |
8 | ubercurmudgeon | 10 | 96 | 0 | 1 |
9 | maswoodshed | 15 | 95 | 0 | 2 |
10 | LukeM | 241 | 92 | 0 | 8 |