Brexit: PM to meet EU chief in bid to save trade deal
08/12/2020
|
news
|
politics
|
5,864
The UK and EU say "significant differences" still remain as the leaders prepare to talk face-to-face.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jack | 172 | 55 | 0 | 107 |
2 | Armchair Bore | 185 | 49 | 0 | 82 |
3 | BlackDogDays | 108 | 27 | 13 | 71 |
4 | Cwtsh Cymreig | 169 | 5 | 1 | 62 |
5 | bellamy | 55 | 3 | 0 | 62 |
6 | George Nathaniel Curzon | 141 | 20 | 0 | 59 |
7 | Wise1 | 273 | 116 | 1 | 52 |
8 | john | 55 | 18 | 7 | 52 |
9 | CH | 29 | 5 | 1 | 50 |
10 | Kurseong | 47 | 39 | 1 | 48 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | BlackDogDays | 108 | 27 | 13 | 71 |
2 | agenda212030iswhy | 42 | 55 | 10 | 29 |
3 | habana | 171 | 37 | 7 | 31 |
4 | john | 55 | 18 | 7 | 52 |
5 | MMLF | 6 | 18 | 6 | 23 |
6 | Bob H | 46 | 12 | 5 | 19 |
7 | BBCSOBIASED | 0 | 0 | 3 | 3 |
8 | U18513646 | 31 | 34 | 3 | 8 |
9 | U19093101 | 45 | 77 | 3 | 17 |
10 | Stefan | 9 | 9 | 2 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Halloween Man | 1,116 | 292 | 0 | 8 |
2 | Imperator | 1,033 | 297 | 0 | 1 |
3 | Intheclouds | 783 | 259 | 0 | 1 |
4 | Graham | 758 | 254 | 1 | 15 |
5 | ubercurmudgeon | 741 | 264 | 0 | 2 |
6 | Saint | 670 | 232 | 0 | 3 |
7 | Hex | 630 | 46 | 0 | 1 |
8 | FFC2 | 599 | 301 | 0 | 3 |
9 | TBM | 451 | 90 | 0 | 16 |
10 | Mylo | 446 | 188 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Richard H | 242 | 348 | 0 | 1 |
2 | A Woke | 132 | 339 | 1 | 1 |
3 | FFC2 | 599 | 301 | 0 | 3 |
4 | Imperator | 1,033 | 297 | 0 | 1 |
5 | Halloween Man | 1,116 | 292 | 0 | 8 |
6 | C and E | 152 | 272 | 0 | 15 |
7 | Gary | 203 | 266 | 0 | 14 |
8 | ubercurmudgeon | 741 | 264 | 0 | 2 |
9 | Intheclouds | 783 | 259 | 0 | 1 |
10 | Graham | 758 | 254 | 1 | 15 |