England venture into the not-so-wild West
27/11/2020
|
sport
|
rugbyunion
|
872
Without the febrile atmosphere of the Principality Stadium, Wales go into Saturday's meeting hoping for, rather than believing in, victory.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | This One | 100 | 108 | 30 | 91 |
2 | U172022112003 | 41 | 46 | 2 | 44 |
3 | Blott | 44 | 92 | 3 | 42 |
4 | Steve D | 149 | 123 | 2 | 39 |
5 | vvales | 48 | 68 | 1 | 32 |
6 | Spesh | 155 | 47 | 0 | 31 |
7 | TARW | 101 | 51 | 1 | 28 |
8 | OriginalTEQUILASURFER | 49 | 27 | 0 | 15 |
9 | Rhichard Rhichard | 19 | 29 | 3 | 15 |
10 | SammyValenteno | 87 | 54 | 3 | 14 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | This One | 100 | 108 | 30 | 91 |
2 | SammyValenteno | 87 | 54 | 3 | 14 |
3 | Rhichard Rhichard | 19 | 29 | 3 | 15 |
4 | Blott | 44 | 92 | 3 | 42 |
5 | Race for your life | 1 | 2 | 2 | 2 |
6 | BillyBoy | 0 | 0 | 2 | 2 |
7 | Bosnia Herzegovina | 7 | 19 | 2 | 12 |
8 | Steve D | 149 | 123 | 2 | 39 |
9 | U172022112003 | 41 | 46 | 2 | 44 |
10 | Jon | 0 | 1 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Spesh | 155 | 47 | 0 | 31 |
2 | Steve D | 149 | 123 | 2 | 39 |
3 | Far Canal | 103 | 6 | 0 | 2 |
4 | TARW | 101 | 51 | 1 | 28 |
5 | This One | 100 | 108 | 30 | 91 |
6 | SammyValenteno | 87 | 54 | 3 | 14 |
7 | MadMonkey | 62 | 5 | 0 | 1 |
8 | Knavesmire | 53 | 28 | 0 | 11 |
9 | Lions Yawn | 51 | 15 | 0 | 2 |
10 | OriginalTEQUILASURFER | 49 | 27 | 0 | 15 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19071795 | 30 | 131 | 0 | 8 |
2 | Steve D | 149 | 123 | 2 | 39 |
3 | This One | 100 | 108 | 30 | 91 |
4 | Blott | 44 | 92 | 3 | 42 |
5 | vvales | 48 | 68 | 1 | 32 |
6 | SammyValenteno | 87 | 54 | 3 | 14 |
7 | TARW | 101 | 51 | 1 | 28 |
8 | Spesh | 155 | 47 | 0 | 31 |
9 | U172022112003 | 41 | 46 | 2 | 44 |
10 | Peter Robinson | 40 | 39 | 0 | 1 |