Wales 13-24 England
28/11/2020
|
sport
|
rugbyunion
|
1,964
England will face France in the Autumn Nations Cup final following a 24-13 win over an improved Wales in Llanelli.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U172022112003 | 159 | 118 | 0 | 110 |
2 | Brimmers | 170 | 121 | 3 | 73 |
3 | BillJ | 160 | 107 | 0 | 73 |
4 | Blott | 226 | 469 | 0 | 61 |
5 | OriginalTEQUILASURFER | 77 | 95 | 8 | 60 |
6 | Trytastic | 313 | 103 | 1 | 56 |
7 | TARW | 73 | 133 | 0 | 55 |
8 | HABlet | 80 | 76 | 1 | 54 |
9 | bigbaddog | 140 | 125 | 0 | 39 |
10 | Steve D | 305 | 134 | 0 | 37 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | OriginalTEQUILASURFER | 77 | 95 | 8 | 60 |
2 | Brimmers | 170 | 121 | 3 | 73 |
3 | U17991639 | 10 | 45 | 2 | 9 |
4 | stormie | 1 | 1 | 1 | 1 |
5 | Artieboy | 0 | 7 | 1 | 1 |
6 | Thumb | 0 | 0 | 1 | 1 |
7 | Rob | 1 | 3 | 1 | 1 |
8 | moi | 0 | 0 | 1 | 1 |
9 | biasmoderation | 1 | 0 | 1 | 1 |
10 | Wishfull99 | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Trytastic | 313 | 103 | 1 | 56 |
2 | Steve D | 305 | 134 | 0 | 37 |
3 | Mr Crook | 298 | 19 | 0 | 1 |
4 | Blott | 226 | 469 | 0 | 61 |
5 | Invicta48 | 220 | 71 | 0 | 3 |
6 | mrmjvc | 179 | 17 | 0 | 2 |
7 | FrankMachin | 172 | 92 | 1 | 7 |
8 | Brimmers | 170 | 121 | 3 | 73 |
9 | BillJ | 160 | 107 | 0 | 73 |
10 | U172022112003 | 159 | 118 | 0 | 110 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Blott | 226 | 469 | 0 | 61 |
2 | Steve D | 305 | 134 | 0 | 37 |
3 | TARW | 73 | 133 | 0 | 55 |
4 | bigbaddog | 140 | 125 | 0 | 39 |
5 | Brimmers | 170 | 121 | 3 | 73 |
6 | U172022112003 | 159 | 118 | 0 | 110 |
7 | BillJ | 160 | 107 | 0 | 73 |
8 | Trytastic | 313 | 103 | 1 | 56 |
9 | OriginalTEQUILASURFER | 77 | 95 | 8 | 60 |
10 | FrankMachin | 172 | 92 | 1 | 7 |