Black Friday: Next, M&S and Wilko shun sales event
27/11/2020
|
news
|
business
|
559
Although Black Friday spending in the UK is set to soar in 2020, some brands won't be taking part.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Londonlad60 | 32 | 2 | 0 | 25 |
2 | alfreton red | 17 | 3 | 3 | 14 |
3 | tonyl | 358 | 19 | 1 | 11 |
4 | HenryArt | 16 | 11 | 0 | 10 |
5 | bruh | 23 | 32 | 1 | 6 |
6 | Jasper Peach | 10 | 16 | 0 | 6 |
7 | end racism ALL lives matter BBC | 40 | 7 | 0 | 5 |
8 | The knightdefender | 32 | 11 | 0 | 5 |
9 | gettingolder | 24 | 1 | 1 | 5 |
10 | Mikeyb | 23 | 5 | 0 | 5 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | alfreton red | 17 | 3 | 3 | 14 |
2 | Jimmy | 14 | 47 | 2 | 4 |
3 | Chris Rudd | 0 | 0 | 1 | 1 |
4 | Matty | 2 | 10 | 1 | 1 |
5 | Rational | 15 | 14 | 1 | 1 |
6 | Sean | 11 | 4 | 1 | 1 |
7 | GGRF | 1 | 0 | 1 | 1 |
8 | Fail McNumpty | 0 | 8 | 1 | 1 |
9 | Tillicoultry par | 1 | 2 | 1 | 1 |
10 | RiRi | 14 | 7 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Thomas Rance | 583 | 31 | 0 | 3 |
2 | tonyl | 358 | 19 | 1 | 11 |
3 | BWhit480 | 297 | 3 | 0 | 1 |
4 | letmegethisstraight | 240 | 6 | 0 | 1 |
5 | rubaduba | 237 | 11 | 0 | 2 |
6 | SammyInnit | 178 | 5 | 0 | 1 |
7 | Alan T | 136 | 15 | 0 | 3 |
8 | Spolmit | 133 | 2 | 0 | 1 |
9 | BedlingtonBoy | 133 | 18 | 0 | 1 |
10 | Insanity Personified | 123 | 4 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Not My Real Pseudonym | 120 | 175 | 0 | 1 |
2 | U18716389 | 11 | 67 | 0 | 1 |
3 | Jimmy | 14 | 47 | 2 | 4 |
4 | International Business Traveller | 12 | 46 | 0 | 2 |
5 | ukZzz | 6 | 41 | 0 | 1 |
6 | What barn door | 7 | 40 | 0 | 2 |
7 | bruh | 23 | 32 | 1 | 6 |
8 | Thomas Rance | 583 | 31 | 0 | 3 |
9 | Michael Lloyd | 23 | 24 | 0 | 3 |
10 | tonyl | 358 | 19 | 1 | 11 |