Rishi Sunak faces state pension conundrum
27/11/2020
|
news
|
business
|
1,482
Official forecasts suggest the state pension will rise by 4.1% in April 2022 when unemployment is high.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | just a thought | 48 | 51 | 0 | 41 |
2 | Cape of Good Hope | 28 | 28 | 0 | 24 |
3 | nicknack1 | 28 | 12 | 1 | 17 |
4 | Groovehoob | 66 | 6 | 0 | 15 |
5 | Jimmy | 61 | 13 | 0 | 15 |
6 | gemjunk | 24 | 14 | 0 | 15 |
7 | Doccox | 129 | 54 | 0 | 14 |
8 | TONYN | 71 | 34 | 0 | 14 |
9 | BeamMeUp | 13 | 3 | 0 | 14 |
10 | Cwtsh Cymreig | 34 | 10 | 0 | 13 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | SASHA1 | 1 | 2 | 4 | 6 |
2 | john moran | 0 | 1 | 1 | 1 |
3 | never trust a brexiteer | 32 | 25 | 1 | 2 |
4 | Thunder | 6 | 1 | 1 | 2 |
5 | Mikeyb | 3 | 1 | 1 | 2 |
6 | Rainfordian | 2 | 2 | 1 | 3 |
7 | Shirley Knott | 10 | 3 | 1 | 5 |
8 | Pip | 20 | 3 | 1 | 7 |
9 | Hostamosta | 191 | 67 | 1 | 11 |
10 | nicknack1 | 28 | 12 | 1 | 17 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Richard001 | 805 | 67 | 0 | 2 |
2 | St MIchael | 705 | 222 | 0 | 10 |
3 | seldomwrong | 644 | 59 | 0 | 7 |
4 | Sane or not | 493 | 60 | 0 | 6 |
5 | William Thorburn | 457 | 32 | 0 | 1 |
6 | we-have-no-say | 422 | 59 | 0 | 2 |
7 | Finkelstein | 339 | 32 | 0 | 2 |
8 | Steve | 338 | 76 | 0 | 1 |
9 | oneintheeye | 329 | 64 | 0 | 3 |
10 | Ferris Wheel | 298 | 22 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | St MIchael | 705 | 222 | 0 | 10 |
2 | Auld Dug | 279 | 208 | 0 | 4 |
3 | Larkfield | 68 | 138 | 0 | 5 |
4 | CalmDownDear | 58 | 122 | 0 | 1 |
5 | Steve | 338 | 76 | 0 | 1 |
6 | 0racle | 81 | 72 | 0 | 5 |
7 | Hostamosta | 191 | 67 | 1 | 11 |
8 | Richard001 | 805 | 67 | 0 | 2 |
9 | oneintheeye | 329 | 64 | 0 | 3 |
10 | Diogenes | 110 | 62 | 0 | 1 |