Coronavirus infections levelling during England lockdown
26/11/2020
|
news
|
health
|
2,219
But in Scotland infection rates appear to be rising, according to Office for National Statistics data.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18291360 | 149 | 122 | 0 | 63 |
2 | LukeM | 26 | 16 | 0 | 33 |
3 | icp44 | 59 | 36 | 0 | 32 |
4 | CrystalForge | 61 | 29 | 0 | 31 |
5 | Rodge | 17 | 19 | 1 | 31 |
6 | WhodoUbelieve | 43 | 12 | 0 | 28 |
7 | Wrongopinion | 661 | 199 | 4 | 27 |
8 | PJB | 76 | 27 | 0 | 23 |
9 | Jacques Bonhomme | 4 | 5 | 0 | 22 |
10 | Origo | 66 | 280 | 0 | 21 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Wrongopinion | 661 | 199 | 4 | 27 |
2 | U18821194 | 2 | 2 | 3 | 4 |
3 | U18228354 | 11 | 18 | 2 | 3 |
4 | BillyBong | 44 | 46 | 2 | 8 |
5 | MMLF | 197 | 68 | 2 | 18 |
6 | U19009382 | 36 | 13 | 2 | 21 |
7 | Hendo | 0 | 0 | 1 | 1 |
8 | Philip | 1 | 2 | 1 | 1 |
9 | Tribalgeoff | 0 | 1 | 1 | 1 |
10 | seanmhair1 | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Wrongopinion | 661 | 199 | 4 | 27 |
2 | TommyGunn | 472 | 190 | 1 | 3 |
3 | Aminur | 311 | 193 | 0 | 1 |
4 | Bob | 279 | 88 | 0 | 7 |
5 | Kenny Morris | 269 | 58 | 0 | 3 |
6 | Colin | 203 | 166 | 0 | 2 |
7 | SpyLord | 200 | 116 | 0 | 6 |
8 | MMLF | 197 | 68 | 2 | 18 |
9 | fenster | 186 | 45 | 0 | 2 |
10 | JWS | 181 | 60 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | IJB | 173 | 302 | 0 | 18 |
2 | Origo | 66 | 280 | 0 | 21 |
3 | Wrongopinion | 661 | 199 | 4 | 27 |
4 | Rpphanna | 119 | 195 | 0 | 2 |
5 | Aminur | 311 | 193 | 0 | 1 |
6 | TommyGunn | 472 | 190 | 1 | 3 |
7 | Colin | 203 | 166 | 0 | 2 |
8 | U18291360 | 149 | 122 | 0 | 63 |
9 | SpyLord | 200 | 116 | 0 | 6 |
10 | ArsenalFourEver | 60 | 109 | 0 | 3 |