Climate change: Temperature analysis shows UN goals 'within reach'
01/12/2020
|
news
|
science
|
483
Moves by China, along with the election of Joe Biden, make temperature targets more achievable.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Vespasian | 268 | 70 | 0 | 77 |
2 | Adopted Geordie | 104 | 14 | 0 | 48 |
3 | Grumpy | 30 | 143 | 0 | 43 |
4 | Mr Smith | 86 | 12 | 0 | 23 |
5 | TimBo | 23 | 57 | 0 | 15 |
6 | Diana Moon Glampers | 112 | 31 | 0 | 14 |
7 | agenda212030iswhy | 23 | 68 | 7 | 12 |
8 | Dave | 12 | 1 | 0 | 10 |
9 | SJ | 33 | 1 | 0 | 9 |
10 | What weve got here is failure to communicate | 16 | 54 | 0 | 9 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | agenda212030iswhy | 23 | 68 | 7 | 12 |
2 | John-in-Jersey | 9 | 37 | 1 | 8 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Vespasian | 268 | 70 | 0 | 77 |
2 | Diana Moon Glampers | 112 | 31 | 0 | 14 |
3 | Adopted Geordie | 104 | 14 | 0 | 48 |
4 | Mr Smith | 86 | 12 | 0 | 23 |
5 | Bogomip | 44 | 15 | 0 | 6 |
6 | BWhit480 | 42 | 6 | 0 | 1 |
7 | andyrwebman | 40 | 10 | 0 | 2 |
8 | Printemp | 36 | 23 | 0 | 2 |
9 | Dandyandy | 34 | 3 | 0 | 1 |
10 | SJ | 33 | 1 | 0 | 9 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Grumpy | 30 | 143 | 0 | 43 |
2 | Vespasian | 268 | 70 | 0 | 77 |
3 | agenda212030iswhy | 23 | 68 | 7 | 12 |
4 | TimBo | 23 | 57 | 0 | 15 |
5 | Scuicidebadger | 26 | 56 | 0 | 5 |
6 | What weve got here is failure to communicate | 16 | 54 | 0 | 9 |
7 | Pennineram | 17 | 50 | 0 | 4 |
8 | x75 | 3 | 38 | 0 | 7 |
9 | John-in-Jersey | 9 | 37 | 1 | 8 |
10 | micky1up | 7 | 35 | 0 | 2 |