Low-paid public sector workers to get £250 pay rise
25/11/2020
|
news
|
business
|
1,263
Pay will be frozen for at least 1.3 million public sector staff, but low-paid and NHS workers will get raises.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Diana Moon Glampers | 161 | 65 | 0 | 30 |
2 | U19098864 | 96 | 72 | 1 | 29 |
3 | realworld | 10 | 5 | 0 | 18 |
4 | Will Somebody Please Think Of The Children | 169 | 76 | 0 | 16 |
5 | happy 22 | 54 | 32 | 1 | 14 |
6 | scotflyer | 51 | 29 | 0 | 14 |
7 | Trickstat | 27 | 4 | 0 | 13 |
8 | JamesStGeorge | 228 | 130 | 0 | 12 |
9 | Whatthe | 75 | 54 | 1 | 12 |
10 | Now wash your hands please | 21 | 49 | 0 | 12 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | thegeneralpublic | 30 | 33 | 1 | 1 |
2 | melon popper | 0 | 0 | 1 | 1 |
3 | 01 | 0 | 0 | 1 | 1 |
4 | Dave12121960 | 5 | 2 | 1 | 1 |
5 | BBCuseless | 2 | 4 | 1 | 1 |
6 | dan | 0 | 0 | 1 | 1 |
7 | adc001 | 2 | 0 | 1 | 2 |
8 | Jms2012 | 39 | 4 | 1 | 2 |
9 | Palatable | 5 | 7 | 1 | 2 |
10 | Shannon | 8 | 9 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | W 6 | 351 | 114 | 0 | 3 |
2 | BWhit480 | 322 | 80 | 0 | 1 |
3 | Bildeborg | 266 | 72 | 0 | 1 |
4 | JamesStGeorge | 228 | 130 | 0 | 12 |
5 | billynomates | 210 | 46 | 0 | 1 |
6 | waste of licence fee | 197 | 38 | 0 | 1 |
7 | Strawcat | 195 | 108 | 0 | 3 |
8 | Toss Pott | 193 | 53 | 0 | 1 |
9 | Vladimir | 188 | 40 | 0 | 4 |
10 | Woody | 182 | 134 | 0 | 4 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Tune | 170 | 227 | 0 | 1 |
2 | Woody | 182 | 134 | 0 | 4 |
3 | JamesStGeorge | 228 | 130 | 0 | 12 |
4 | W 6 | 351 | 114 | 0 | 3 |
5 | Strawcat | 195 | 108 | 0 | 3 |
6 | BandOnTheTitanic | 79 | 83 | 0 | 8 |
7 | BWhit480 | 322 | 80 | 0 | 1 |
8 | Will Somebody Please Think Of The Children | 169 | 76 | 0 | 16 |
9 | f | 148 | 74 | 0 | 3 |
10 | U19098864 | 96 | 72 | 1 | 29 |