Britons 'misunderstand and distrust economics data'
26/11/2020
|
news
|
business
|
307
Groups such as the media and politicians need to explain economics data better, a study suggests.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | DidYouEvenReadTheArticle | 10 | 1 | 0 | 14 |
2 | John Bishop | 1 | 1 | 0 | 13 |
3 | Jasper Peach | 3 | 2 | 0 | 10 |
4 | Jean Clawed Brexit | 6 | 23 | 0 | 7 |
5 | Just a thought | 2 | 3 | 0 | 7 |
6 | The knightdefender | 94 | 11 | 0 | 6 |
7 | indigitalsince97 | 62 | 25 | 0 | 6 |
8 | Strawcat | 61 | 32 | 0 | 6 |
9 | erky | 12 | 3 | 0 | 6 |
10 | andyrwebman | 10 | 4 | 0 | 6 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | shopforsteel | 0 | 2 | 1 | 1 |
2 | Palatable | 6 | 0 | 1 | 3 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | The knightdefender | 94 | 11 | 0 | 6 |
2 | indigitalsince97 | 62 | 25 | 0 | 6 |
3 | Strawcat | 61 | 32 | 0 | 6 |
4 | Fire78 | 41 | 2 | 0 | 1 |
5 | chris123 | 37 | 1 | 0 | 4 |
6 | Peterparker78 | 37 | 6 | 0 | 2 |
7 | Keith | 36 | 14 | 0 | 2 |
8 | Chester | 34 | 10 | 0 | 2 |
9 | BWhit480 | 32 | 7 | 0 | 1 |
10 | Gearhard | 27 | 3 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Strawcat | 61 | 32 | 0 | 6 |
2 | Phil White | 18 | 31 | 0 | 3 |
3 | indigitalsince97 | 62 | 25 | 0 | 6 |
4 | Jean Clawed Brexit | 6 | 23 | 0 | 7 |
5 | alan | 16 | 17 | 0 | 2 |
6 | Keith | 36 | 14 | 0 | 2 |
7 | OldieDi | 18 | 13 | 0 | 3 |
8 | Dancer | 16 | 12 | 0 | 3 |
9 | The knightdefender | 94 | 11 | 0 | 6 |
10 | Chester | 34 | 10 | 0 | 2 |