Wales are miles behind England - Jones
24/11/2020
|
sport
|
rugbyunion
|
953
Former captain Gwyn Jones believes Wales are "miles behind" England as the teams prepare to meet in the Autumn Nations Cup on Saturday.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | flex | 204 | 99 | 1 | 74 |
2 | Blott | 86 | 51 | 0 | 51 |
3 | Steve D | 93 | 95 | 0 | 48 |
4 | Trytastic | 36 | 35 | 4 | 37 |
5 | OriginalTEQUILASURFER | 15 | 18 | 16 | 37 |
6 | U172022112003 | 46 | 46 | 0 | 22 |
7 | Brimmers | 7 | 21 | 0 | 19 |
8 | Baggy | 109 | 67 | 0 | 18 |
9 | BillJ | 16 | 24 | 0 | 18 |
10 | Rememberthename | 36 | 16 | 0 | 16 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | OriginalTEQUILASURFER | 15 | 18 | 16 | 37 |
2 | Trytastic | 36 | 35 | 4 | 37 |
3 | Bosnia Herzegovina | 9 | 11 | 3 | 10 |
4 | U19147469 | 0 | 0 | 1 | 1 |
5 | Steve | 3 | 1 | 1 | 2 |
6 | PWL | 31 | 14 | 1 | 16 |
7 | flex | 204 | 99 | 1 | 74 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | flex | 204 | 99 | 1 | 74 |
2 | Spook | 147 | 7 | 0 | 1 |
3 | DannyOB1990 | 134 | 15 | 0 | 1 |
4 | Baggy | 109 | 67 | 0 | 18 |
5 | Steve D | 93 | 95 | 0 | 48 |
6 | steggsy | 92 | 12 | 0 | 5 |
7 | Blott | 86 | 51 | 0 | 51 |
8 | Tony Di Wonderful | 85 | 4 | 0 | 1 |
9 | John T | 78 | 4 | 0 | 1 |
10 | kevla | 78 | 23 | 0 | 6 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | flex | 204 | 99 | 1 | 74 |
2 | Steve D | 93 | 95 | 0 | 48 |
3 | Baggy | 109 | 67 | 0 | 18 |
4 | Blott | 86 | 51 | 0 | 51 |
5 | U172022112003 | 46 | 46 | 0 | 22 |
6 | U19071795 | 31 | 42 | 0 | 15 |
7 | Grand Master T | 62 | 39 | 0 | 9 |
8 | Trytastic | 36 | 35 | 4 | 37 |
9 | vvales | 24 | 26 | 0 | 11 |
10 | Rhichard Rhichard | 38 | 26 | 0 | 9 |