Covid-19: Lung damage 'identified' in study
01/12/2020
|
news
|
health
|
370
Researchers are to investigate whether young people and those not in hospital could be affected.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LukeM | 47 | 108 | 0 | 26 |
2 | Will Somebody Please Think Of The Children | 233 | 31 | 0 | 24 |
3 | Bloke from Sheffield | 60 | 182 | 0 | 20 |
4 | IHatePolitics | 21 | 3 | 0 | 10 |
5 | Ren_not_Stimpy | 22 | 24 | 0 | 9 |
6 | VF | 96 | 15 | 0 | 8 |
7 | Me | 81 | 13 | 0 | 8 |
8 | Disgusted of Tunbridge Wells | 60 | 5 | 0 | 7 |
9 | JIMMY | 56 | 18 | 0 | 7 |
10 | MadFranko | 14 | 3 | 0 | 7 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | David Getling | 3 | 11 | 2 | 4 |
2 | GDayMate | 7 | 1 | 2 | 5 |
3 | keighleyman | 0 | 0 | 1 | 1 |
4 | AManHasNoLicence | 0 | 0 | 1 | 1 |
5 | EuropeanSpas | 0 | 2 | 1 | 1 |
6 | sodoff | 9 | 1 | 1 | 2 |
7 | 0racle | 5 | 4 | 1 | 3 |
8 | Flick The Bean | 43 | 7 | 1 | 3 |
9 | gadgyarab | 58 | 12 | 1 | 6 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Will Somebody Please Think Of The Children | 233 | 31 | 0 | 24 |
2 | St MIchael | 148 | 32 | 0 | 1 |
3 | Labster73 | 123 | 15 | 0 | 1 |
4 | VF | 96 | 15 | 0 | 8 |
5 | Crazy Jamie | 83 | 1 | 0 | 1 |
6 | jgrist | 82 | 4 | 0 | 3 |
7 | Me | 81 | 13 | 0 | 8 |
8 | Tynes | 74 | 4 | 0 | 2 |
9 | Beat the Drum | 66 | 4 | 0 | 1 |
10 | Steve-T | 62 | 13 | 0 | 4 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Mac Sinclair | 42 | 254 | 0 | 4 |
2 | Bloke from Sheffield | 60 | 182 | 0 | 20 |
3 | LukeM | 47 | 108 | 0 | 26 |
4 | OxOxOx | 16 | 106 | 0 | 1 |
5 | yogi111 | 12 | 47 | 0 | 1 |
6 | ziggee | 12 | 43 | 0 | 2 |
7 | U18787962 | 4 | 42 | 0 | 1 |
8 | Max_Marauder | 6 | 34 | 0 | 2 |
9 | St MIchael | 148 | 32 | 0 | 1 |
10 | Will Somebody Please Think Of The Children | 233 | 31 | 0 | 24 |