'British golf deserves a hug right now'
12/10/2020
|
sport
|
golf
|
190
With men and women triumphing on the world stage in recent weeks, the standards of British golf are high right now and we should embrace that, writes Iain Carter.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 178 | 44 | 0 | 34 |
2 | MattySW | 26 | 1 | 0 | 7 |
3 | eagerbeaver | 46 | 8 | 0 | 6 |
4 | Leslie Thornton | 14 | 17 | 0 | 5 |
5 | MaksiNorway | 12 | 16 | 0 | 5 |
6 | The Uncomfortable Truth | 36 | 5 | 0 | 4 |
7 | al777 | 14 | 3 | 0 | 4 |
8 | mattJ1 | 6 | 10 | 0 | 4 |
9 | Alan | 3 | 4 | 0 | 4 |
10 | Koppite | 2 | 16 | 0 | 4 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | CP11 | 54 | 2 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 178 | 44 | 0 | 34 |
2 | jamierusper | 64 | 25 | 0 | 2 |
3 | CP11 | 54 | 2 | 1 | 1 |
4 | eagerbeaver | 46 | 8 | 0 | 6 |
5 | Thistledubhme | 45 | 3 | 0 | 2 |
6 | Argonauticus | 37 | 3 | 0 | 2 |
7 | The Uncomfortable Truth | 36 | 5 | 0 | 4 |
8 | Northern blast | 35 | 15 | 0 | 1 |
9 | David McManus | 28 | 7 | 0 | 1 |
10 | Durkadurka | 27 | 3 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 178 | 44 | 0 | 34 |
2 | BOD loves a Guinness | 1 | 25 | 0 | 1 |
3 | jamierusper | 64 | 25 | 0 | 2 |
4 | Dai Quietly | 9 | 18 | 0 | 3 |
5 | Leslie Thornton | 14 | 17 | 0 | 5 |
6 | Koppite | 2 | 16 | 0 | 4 |
7 | MaksiNorway | 12 | 16 | 0 | 5 |
8 | Northern blast | 35 | 15 | 0 | 1 |
9 | BBCneedslivegolf | 3 | 11 | 0 | 3 |
10 | mattJ1 | 6 | 10 | 0 | 4 |