European Tour protocols 'restricting'
06/10/2020
|
sport
|
golf
|
93
Ian Poulter says the European Tour Covid-19 protocols are more restrictive than the PGA Tour and talks about Bryson DeChambeau's "freak" US Open and his own Ryder Cup ambitions.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 69 | 60 | 0 | 15 |
2 | sports_nut | 22 | 8 | 0 | 4 |
3 | golfrants | 19 | 3 | 0 | 4 |
4 | Matt1878TW | 7 | 31 | 0 | 4 |
5 | eagerbeaver | 2 | 0 | 0 | 3 |
6 | HC | 35 | 3 | 0 | 2 |
7 | Major Dennis Bloodnok | 24 | 2 | 0 | 2 |
8 | BOD loves a Guinness | 9 | 11 | 1 | 2 |
9 | cj | 5 | 0 | 0 | 2 |
10 | archicrooks | 3 | 2 | 0 | 2 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Virgil Hilts | 0 | 0 | 1 | 1 |
2 | BV1924 | 0 | 1 | 1 | 1 |
3 | arfurpops | 0 | 1 | 1 | 1 |
4 | MaksiNorway | 0 | 0 | 1 | 1 |
5 | stevetay55 | 0 | 0 | 1 | 1 |
6 | BOD loves a Guinness | 9 | 11 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 69 | 60 | 0 | 15 |
2 | HC | 35 | 3 | 0 | 2 |
3 | paul | 27 | 3 | 0 | 1 |
4 | Major Dennis Bloodnok | 24 | 2 | 0 | 2 |
5 | sports_nut | 22 | 8 | 0 | 4 |
6 | golfrants | 19 | 3 | 0 | 4 |
7 | Allan | 17 | 1 | 0 | 1 |
8 | Bruce87 | 16 | 1 | 0 | 1 |
9 | willie | 13 | 0 | 0 | 1 |
10 | Sonic Boom | 12 | 1 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 69 | 60 | 0 | 15 |
2 | Matt1878TW | 7 | 31 | 0 | 4 |
3 | Puzzled | 5 | 17 | 0 | 1 |
4 | BOD loves a Guinness | 9 | 11 | 1 | 2 |
5 | TDC | 1 | 8 | 0 | 1 |
6 | sports_nut | 22 | 8 | 0 | 4 |
7 | TV LOUNGE | 1 | 7 | 0 | 2 |
8 | njr1330 | 2 | 6 | 0 | 1 |
9 | no | 4 | 6 | 0 | 1 |
10 | The Citizen | 1 | 4 | 0 | 1 |